Description
Product Specifications
| Attribute | Value |
|---|---|
| Built-in GPS | Yes |
| IP68/IP69K | Yes |
| Charging Power | Other |
| Other Features | EIS stabilization,Optical Stabilization,Photograph Phone,5G Mobile Phone,Fast Charging Phone,Sports Phone |
| Screen Refresh Rate | 120 Hz |
| Bluetooth Version | YES |
| Battery Capacity Range | 4500-5999 mAh |
| Rear Camera Quantity | 3 |
| Wireless Charging | No |
| NFC | Yes |
| Biometrics Technology | In-Screen Fingerprint Recognition,Face Recognition |
| Charging Interface Type | Type-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | No |
| Fast Charging | Xiaomi Hypercharge |
| Screen Type | Curved Screen,Fullview Display |
| Rear Camera Pixel | 200MP |
| Front Camera Pixel | 20 MP |
| Battery Capacity(mAh) | 5110 |
| Screen Material | AMOLED |
| Battery Type | Not Detachable |
| Display Resolution | 2712x1220 |
| SIM Card Quantity | 2 SIM Card |
| Display Size | 6.67'' |
| Cellular | 3G,2 G,4G,5 G |
| Operation System | HyperOS |
| Item Condition | New |
| Brand Name | Redmi |
| Design | Bar |
| Touch Screen | Yes |
| Language | English |
| Origin | Mainland China |
| WIFI | Yes |
| Certification | CE,RoHS |
| Model | Redmi Note 14 Pro 5G |
| Warranty | 2 years |
Reviews