Description
Product Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Application | Camera,MOBILE PHONE,NOTEBOOK,Tablet,Robot,others,UAV,Monitoring,Speakers,Digital Devices,File Storage,High Speed Read and Write,Tachograph |
| Application Performance Class | A1 |
| Video Speed Class | V30 |
| UHS Level | U3 |
| Class Level | C10 |
| Package | Yes |
| Type | TF / Micro SD Card |
| Brand Name | SomnAmbuList |
| Origin | Mainland China |
| Certification | CE,RoHS,FCC |
| <h3>Product Description</h3> | Capacity Notes:128M=approx. 110M-115M256M=approx. 220M-230M512M=approximately 460M-480MThis is the difference in calculation between the manufacturer and your PC, please google "storage product capacity" for more information. PC defines 1GB = 1.073741824 billion bytes, while the market defines 1GB = 1.00 billion bytes100% real capacity, via H2testw.Please do not use cheap card readers to test speed will be reduced due to low quality card readers. <br>Product description: <br>Name: Memory card <br>Capacity : 128M,256M,512M <br>Applicable equipment: Desktop computers, cell phones, laptops and more devices <br>Operating temperature: - 13°F to 185°F (- 25°C to 85°C) <br>Storage temperature: - 40°F to 185°F (- 40°C to 85°C) <br>Size:49*18*10mmweight: 14.2g<br>Package included:1X Memory card |
Reviews