Description
Product Specifications
| Attribute | Value |
|---|---|
| With or install Professional accessories | None |
| Whether with metal toe cap | No |
| Whether waterproof | No |
| Upper fixing method | sticking |
| Upper coverage | Not above ankle |
| High-concerned chemical | None |
| Material | Microfiber |
| Model Number | 808 |
| Release Date | Fall2019 |
| Level Of Practice | Beginner |
| Fit | True to Size |
| Feature | Breathable,Height Increasing |
| Lining Material | Synthetic |
| Insole Material | EVA |
| Upper Material | PU |
| Shoe Width | Medium(B,M) |
| Outsole Material | Rubber |
| Gender | Unisex |
| Brand Name | QIFENG |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Adult |
| Athletic Shoe Type | Hiking Shoes |
| Closure Type | Lace-Up |
| <h3>Product Description</h3> | Dear Customer :<br>Please choose the shoes size according to your foot length, NOT insole length.<br>If your feet is wide or thick, please choose a larger shoes size.<br>-------------------------------------------------------------<br>If You foot length is25.0 CM , You'd better choose size 41.<br>-------------------------------------------------------------<br>How to Measure Feet Length:<br>------------About Size----------<br>Size:35 = Foot Length:20.7-21.7 CM<br>Size:36 = Foot Length:21.4-22.4 CM<br>Size:37 = Foot Length:22.1-23.1 CM<br>Size:38 = Foot Length:22.9-23.9 CM<br>Size:39 = Foot Length:23.7-24.7 CM<br>Size:40 = Foot Length:24.1-25.1 CM<br>Size:41 = Foot Length:24.9-25.9 CM<br>Size:42 = Foot Length:25.7-26.7 CM<br>Size:43 = Foot Length:26.1-27.1 CM<br>Size:44 = Foot Length:27.0-28.0 CM<br>Size:45 = Foot Length:27.7-28.7 CM<br>Size:46 = Foot Length:28.3-29.3 CM<br>Size:47 = Foot Length:29.0-30.0 CM<br>Size:48 = Foot Length:29.7-30.7 CM<br>Size:49 = Foot Length:30.3-31.3 CM |
Reviews