Description
Product Specifications
| Attribute | Value |
|---|---|
| Power Source | Other |
| Battery Included | No |
| Does It Includes Wireless Communication | No |
| Inbox adaptor | No |
| High-concerned chemical | None |
| Communication method | NB-IoT,LoRa,Wi-fi |
| Model Number | Usb flash drive |
| Max Speed | 130 |
| Brand Name | Lenovo |
| Power Source | Other |
| Origin | Mainland China |
| Certification | CE |
| Feature 1 | For xiaomi |
| Feature 2 | for XIAOMI usb flash drives |
| Feature 3 | 512GB 256GB 128GB 64GB 32GB 16GB Flash Drive |
| Feature 4 | windows 10 home activation Flash Drive |
| Feature 5 | Usb flash drive |
| Feature 6 | for cle usb xiaomi |
| Feature 7 | Mini Portable SSD Hard Drive |
| Feature 8 | memoria usb |
| Feature 9 | Flash Memory For Laptop Desktop |
| Feature 10 | High-speed Flash Drive 256G USB PEN DRIVE |
| Feature 11 | Pen drive For Android Micro/PC Business gift |
| Feature 12 | U Disk For Computer |
| Feature 13 | for SanDisk Flash Drive |
| Feature 14 | High Speed USB Flash Drive OTG Pen Drive |
| Feature 15 | keychain flash drive |
| Feature 16 | Usb flash drive for iphone |
| Feature 17 | pen drive/Usb flash drive/pendrive |
| Feature 18 | for pendrive sandisk original |
| <h3>Product Description</h3> | Lenovo 16TB USB 3.1 Flash Drives High Speed Transfer Metal Pendrive Memory Card Pendrive Flash Disk Memoria Waterproof Stick New<br>Flash flash memory products are usually shipped according to 1MB = 1000KB and 1G = 1000MB, but binary operations 1MB = 1024KB = 1024MB, 1T = 1024GB and 1T = 1024GB are used for operation. There is a certain difference between the display capacity and the standard capacity. These are the calculated differences between us and the PC manufacturers.<br>8GB = about 6GB ~ 7GB<br>16GB = approximately 14GB-15GB<br>32GB = approximately 28GB-30GB<br>64GB = approximately 58GB-60GB<br>128GB = approximately 110GB-120GB<br>256GB = approximately 230GB-240GB<br>512GB = approximately 460GB ~ 476.6GB<br>1TB = approximately 900GB ~ 950GB<br>2TB = approximately 1700GB ~ 1862GB<br>1. Interface: USB3.0.<br>2. Net weight: 24g.<br>3. Size: 69*19*5.5mm.<br>4. Capacity: 64GB/128GB/256GB/512GB/1TB/2TB.<br>5. Color: Silver.<br>6. Support System: Win98/ME/2000/XP/Vista/win7/win8/win10 Mac OS 9X/Linux 2.4 or above.<br>Specifications:<br>1. Interface: USB 3.0;<br>2.USB connection, support plug and play;<br>3.USB service voltage: 4.5 v-5.5v;<br>4. No external power supply required;<br>5. Support multiple operating systems; Win98/ME/2000/xp/visa/win7/win8. Mac OS 9.x/ Linux 2.4 or above;<br>7. Solid-state storage, shockproof, anti-electromagnetic;<br>8. writing/protection place;<br>9. Persistent data storage;<br>10. The transmission write speed is fast/is read and read at high speed, no drive/pulse feed only needs to be turned on;<br>11. Hardware requirements: PC, notebook and mac with USB connection;<br>12. Storage life: more than 10 years; Class hood can be erased 100000 times;<br>Note:<br>* To avoid data loss or mechanical damage, do not power on the computer or turn off the flash drive during transmission.<br>* Please do not retire your USB flash drive while using it, otherwise your data may be lost.<br>* After using the USB flash drive, it is best to remove it. This will help extend your storage life.<br>* Please do not format your USB commonly used U disk, otherwise it is easy to damage the U disk.<br>Due to different displays and lighting effects, the actual color of the product may be slightly different from most products<br>Package Included:<br>1 * U disk |
Reviews